Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
06 Oct, 1956 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 2 | 32' | 4 - 2 |
06 Oct, 1956 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 3 | 37' | 4 - 2 |
20 Oct, 1956 | League Division One | Sir Matt Busby | Old Trafford | Everton | 1 | 10' | 2 - 5 |
17 Nov, 1956 | League Division One | Sir Matt Busby | Old Trafford | Leeds United | 3 | 57' | 3 - 2 |
18 Feb, 1957 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 3 | 42' | 5 - 1 |
18 Feb, 1957 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 4 | 46' | 5 - 1 |
18 Feb, 1957 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 5 | 59' | 5 - 1 |
09 Mar, 1957 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 1 | 15' | 1 - 1 |
16 Mar, 1957 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 35' | 1 - 1 |
23 Mar, 1957 | FA cup | Sir Matt Busby | Hillsborough | Birmingham City | 2 | 13' | 2 - 0 |
30 Mar, 1957 | League Division One | Sir Matt Busby | Elland Road | Leeds United | 2 | 88' | 2 - 1 |
25 Apr, 1957 | European Cup | Sir Matt Busby | Old Trafford | Real Madrid CF | 2 | 85' | 2 - 2 |
21 Dec, 1957 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 2 | 51' | 4 - 0 |
25 Dec, 1957 | League Division One | Sir Matt Busby | Old Trafford | Luton Town | 3 | 70' | 3 - 0 |
28 Dec, 1957 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 2 | 15' | 2 - 2 |
14 Jan, 1958 | European Cup | Sir Matt Busby | Old Trafford | Red Star Belgrade | 1 | 64' | 2 - 1 |
18 Jan, 1958 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 1 | 3' | 7 - 2 |
18 Jan, 1958 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 2 | 29' | 7 - 2 |
18 Jan, 1958 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 3 | 57' | 7 - 2 |
25 Jan, 1958 | FA cup | Sir Matt Busby | Old Trafford | Ipswich Town | 1 | 40' | 2 - 0 |
25 Jan, 1958 | FA cup | Sir Matt Busby | Old Trafford | Ipswich Town | 2 | 75' | 2 - 0 |
01 Feb, 1958 | League Division One | Sir Matt Busby | Highbury | Arsenal | 2 | 34' | 5 - 4 |
05 Feb, 1958 | European Cup | Sir Matt Busby | Stadion JNA | Red Star Belgrade | 2 | 30' | 3 - 3 |
05 Feb, 1958 | European Cup | Sir Matt Busby | Stadion JNA | Red Star Belgrade | 3 | 31' | 3 - 3 |
22 Mar, 1958 | FA cup | Jimmy Murphy | Villa Park | Fulham | 1 | 11' | 2 - 2 |
22 Mar, 1958 | FA cup | Jimmy Murphy | Villa Park | Fulham | 2 | 43' | 2 - 2 |
26 Mar, 1958 | FA cup | Jimmy Murphy | Highbury | Fulham | 5 | 90' | 5 - 3 |
04 Apr, 1958 | League Division One | Jimmy Murphy | Old Trafford | Sunderland | 1 | 7' | 2 - 2 |
23 Aug, 1958 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 1 | 6' | 5 - 2 |
23 Aug, 1958 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 2 | 27' | 5 - 2 |
23 Aug, 1958 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 3 | 52' | 5 - 2 |
27 Aug, 1958 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 1 | 18' | 3 - 0 |
27 Aug, 1958 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 2 | 23' | 3 - 0 |
03 Sep, 1958 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 1 | 10' | 1 - 1 |
06 Sep, 1958 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 1 | 15' | 6 - 1 |
06 Sep, 1958 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 2 | 20' | 6 - 1 |
13 Sep, 1958 | League Division One | Sir Matt Busby | St James Park | Newcastle | Newcastle United | 1 | 31' | 1 - 1 |
27 Sep, 1958 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 1 | 3' (pen) | 1 - 1 |
15 Nov, 1958 | League Division One | Sir Matt Busby | Burnden Park | Bolton Wanderers | 3 | 50' | 3 - 6 |
22 Nov, 1958 | League Division One | Sir Matt Busby | Old Trafford | Luton Town | 2 | 11' | 2 - 1 |
29 Nov, 1958 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 1 | 11' | 4 - 0 |
29 Nov, 1958 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 2 | 75' | 4 - 0 |
06 Dec, 1958 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 4 | 51' | 4 - 1 |
13 Dec, 1958 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 4 | 81' | 4 - 3 |
20 Dec, 1958 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 2 | 34' | 3 - 2 |
03 Jan, 1959 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 2 | 22' | 3 - 1 |
03 Jan, 1959 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 3 | 85' | 3 - 1 |
31 Jan, 1959 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 1 | 5' (pen) | 4 - 4 |
07 Feb, 1959 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 1 | 15' ( pen) | 3 - 1 |
07 Feb, 1959 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 2 | 25' | 3 - 1 |
21 Feb, 1959 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 2 | 89' | 2 - 1 |
21 Mar, 1959 | League Division One | Sir Matt Busby | Old Trafford | Leeds United | 4 | 53' (pen) | 4 - 0 |
27 Mar, 1959 | League Division One | Sir Matt Busby | Old Trafford | Portsmouth | 2 | 21' | 6 - 1 |
27 Mar, 1959 | League Division One | Sir Matt Busby | Old Trafford | Portsmouth | 3 | 49' (pen) | 6 - 1 |
30 Mar, 1959 | League Division One | Sir Matt Busby | Fratton Park | Portsmouth | 1 | 16' | 3 - 1 |
30 Mar, 1959 | League Division One | Sir Matt Busby | Fratton Park | Portsmouth | 2 | 70' | 3 - 1 |
04 Apr, 1959 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 1 | 8' | 3 - 0 |
29 Aug, 1959 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 3 | 27' | 3 - 2 |
02 Sep, 1959 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 2 | 31' | 6 - 3 |
09 Sep, 1959 | League Division One | Sir Matt Busby | Old Trafford | Leeds United | 1 | 7' | 6 - 0 |
09 Sep, 1959 | League Division One | Sir Matt Busby | Old Trafford | Leeds United | 2 | 70' | 6 - 0 |
16 Sep, 1959 | League Division One | Sir Matt Busby | Elland Road | Leeds United | 1 | 29' | 2 - 2 |
03 Oct, 1959 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 1 | 5' | 4 - 1 |
10 Oct, 1959 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 3 | 83' | 4 - 2 |
07 Nov, 1959 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 3 | 83' | 3 - 3 |
09 Jan, 1960 | FA cup | Sir Matt Busby | Baseball Ground | Derby County | 4 | 47' | 4 - 2 |
30 Jan, 1960 | FA cup | Sir Matt Busby | Anfield | Liverpool | 1 | 13' | 3 - 1 |
30 Jan, 1960 | FA cup | Sir Matt Busby | Anfield | Liverpool | 2 | 44' | 3 - 1 |
27 Feb, 1960 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 1 | 10' | 6 - 0 |
27 Feb, 1960 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 2 | 54' | 6 - 0 |
27 Feb, 1960 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 3 | 88' | 6 - 0 |
19 Mar, 1960 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 2 | 47' | 3 - 1 |
19 Mar, 1960 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 3 | 51' | 3 - 1 |
30 Mar, 1960 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 2 | 89' | 2 - 4 |
02 Apr, 1960 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 1 | 42' | 2 - 0 |
02 Apr, 1960 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 2 | 88' | 2 - 0 |
18 Apr, 1960 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 3 | 34' | 5 - 3 |
18 Apr, 1960 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 4 | 49' | 5 - 3 |
20 Aug, 1960 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 1 | 70' | 1 - 3 |
31 Aug, 1960 | League Division One | Sir Matt Busby | Old Trafford | Everton | 1 | 11' | 4 - 0 |
14 Sep, 1960 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 3 | 46' | 6 - 1 |
14 Sep, 1960 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 4 | 60' | 6 - 1 |
24 Sep, 1960 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 1 | 8' | 1 - 3 |
12 Nov, 1960 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 1 | 81' | 1 - 3 |
10 Dec, 1960 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 1 | 4 - 4 | |
24 Dec, 1960 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 1 | 2 - 1 | |
26 Dec, 1960 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 6 | 6 - 0 | |
31 Dec, 1960 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 1 | 5' | 5 - 1 |
31 Dec, 1960 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 2 | 48' | 5 - 1 |
04 Feb, 1961 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 1 | 85' | 1 - 1 |
25 Feb, 1961 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 1 | 10' | 2 - 3 |
04 Mar, 1961 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 2 | 28' | 3 - 1 |
11 Mar, 1961 | League Division One | Sir Matt Busby | St James Park | Newcastle | Newcastle United | 1 | 4' | 1 - 1 |
25 Mar, 1961 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 1 | 89' | 1 - 5 |
01 Apr, 1961 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 1 | 3 - 1 | |
22 Apr, 1961 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 1 | 18' | 4 - 2 |
22 Apr, 1961 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 2 | 87' | 4 - 2 |
29 Apr, 1961 | League Division One | Sir Matt Busby | Old Trafford | Cardiff City | 1 | 19' | 3 - 3 |
29 Apr, 1961 | League Division One | Sir Matt Busby | Old Trafford | Cardiff City | 2 | 35' | 3 - 3 |
26 Aug, 1961 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 1 | 3' | 6 - 1 |
02 Sep, 1961 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 3 | 22' | 3 - 2 |
26 Dec, 1961 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 5 | 24' | 6 - 3 |
15 Jan, 1962 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 2 | 25' | 2 - 0 |
20 Jan, 1962 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 1 | 35' | 2 - 2 |
21 Feb, 1962 | FA cup | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 2 | 73' | 2 - 0 |
24 Feb, 1962 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 1 | 52' | 4 - 1 |
24 Feb, 1962 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 2 | 75' | 4 - 1 |
14 Mar, 1962 | FA cup | Sir Matt Busby | Old Trafford | Preston North End | 1 | 27' | 2 - 1 |
24 Mar, 1962 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 1 | 28' | 1 - 1 |
01 Dec, 1962 | League Division One | Sir Matt Busby | Bramall Lane | Sheffield United | 1 | 19' | 1 - 1 |
08 Dec, 1962 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 3 | 25' | 5 - 1 |
26 Dec, 1962 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 1 | 40' | 1 - 0 |
02 Mar, 1963 | League Division One | Sir Matt Busby | Ewood Park | Blackburn Rovers | 2 | 75' | 2 - 2 |
30 Mar, 1963 | FA cup | Sir Matt Busby | Highfield Road | Coventry City | 1 | 27' | 3 - 1 |
30 Mar, 1963 | FA cup | Sir Matt Busby | Highfield Road | Coventry City | 2 | 49' | 3 - 1 |
09 Apr, 1963 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 2 | 60' | 2 - 1 |
15 Apr, 1963 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 2 | 62' | 2 - 2 |
18 May, 1963 | League Division One | Sir Matt Busby | Old Trafford | Leyton Orient | 3 | 85' | 3 - 1 |
24 Aug, 1963 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 2 | 52' | 3 - 3 |
24 Aug, 1963 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 3 | 78' | 3 - 3 |
11 Sep, 1963 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 2 | 62' | 3 - 0 |
11 Sep, 1963 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 3 | 78' | 3 - 0 |
15 Oct, 1963 | Cup Winners Cup | Sir Matt Busby | Old Trafford | Willem II | 5 | 63' | 6 - 1 |
10 Dec, 1963 | Cup Winners Cup | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 3 | 77' | 4 - 1 |
10 Dec, 1963 | Cup Winners Cup | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 4 | 83' | 4 - 1 |
18 Jan, 1964 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 1 | 19' | 4 - 1 |
19 Feb, 1964 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 5 | 80' | 5 - 0 |
26 Feb, 1964 | Cup Winners Cup | Sir Matt Busby | Old Trafford | Sporting Club Lisbon | 4 | 39' | 4 - 1 |
29 Feb, 1964 | FA cup | Sir Matt Busby | Old Trafford | Sunderland | 2 | 86' | 3 - 3 |
04 Mar, 1964 | FA cup | Sir Matt Busby | Roker Park | Sunderland | 2 | 118' | 2 - 2 |
21 Mar, 1964 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 3 | 36' | 3 - 2 |
28 Mar, 1964 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 2 | 48' | 2 - 2 |
18 Apr, 1964 | League Division One | Sir Matt Busby | Victoria Ground | Stoke City | 1 | 26' | 1 - 3 |
22 Aug, 1964 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 2 | 38' | 2 - 2 |
27 Oct, 1964 | UEFA Cup | Sir Matt Busby | Old Trafford | Djurgardens If | 4 | 63' | 6 - 1 |
27 Oct, 1964 | UEFA Cup | Sir Matt Busby | Old Trafford | Djurgardens If | 5 | 73' | 6 - 1 |
11 Nov, 1964 | UEFA Cup | Sir Matt Busby | Westfalenstadion | Borussia Dortmund | 2 | 29' | 6 - 1 |
11 Nov, 1964 | UEFA Cup | Sir Matt Busby | Westfalenstadion | Borussia Dortmund | 3 | 78' | 6 - 1 |
11 Nov, 1964 | UEFA Cup | Sir Matt Busby | Westfalenstadion | Borussia Dortmund | 4 | 85' | 6 - 1 |
02 Dec, 1964 | UEFA Cup | Sir Matt Busby | Old Trafford | Borussia Dortmund | 1 | 1' | 4 - 0 |
02 Dec, 1964 | UEFA Cup | Sir Matt Busby | Old Trafford | Borussia Dortmund | 2 | 18' | 4 - 0 |
16 Dec, 1964 | League Division One | Sir Matt Busby | Old Trafford | Birmingham City | 1 | 38' (pen) | 1 - 1 |
13 Feb, 1965 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 3 | 50' | 3 - 2 |
27 Feb, 1965 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 2 | 69' | 3 - 0 |
27 Feb, 1965 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 3 | 87' | 3 - 0 |
03 Apr, 1965 | League Division One | Sir Matt Busby | Ewood Park | Blackburn Rovers | 1 | 47' | 5 - 0 |
03 Apr, 1965 | League Division One | Sir Matt Busby | Ewood Park | Blackburn Rovers | 2 | 65' | 5 - 0 |
03 Apr, 1965 | League Division One | Sir Matt Busby | Ewood Park | Blackburn Rovers | 3 | 76' | 5 - 0 |
19 Apr, 1965 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 3 | 65' | 4 - 2 |
28 Apr, 1965 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 1 | 58' | 1 - 2 |
12 May, 1965 | UEFA Cup | Sir Matt Busby | Stade de la Meinau | Strasbourg | 5 | 73' | 5 - 0 |
18 Sep, 1965 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 1 | 25' | 4 - 1 |
25 Sep, 1965 | League Division One | Sir Matt Busby | Highbury | Arsenal | 1 | 25' | 2 - 4 |
06 Oct, 1965 | European Cup | Sir Matt Busby | Old Trafford | Hjk Helsinki | 6 | 60' | 6 - 0 |
16 Oct, 1965 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 1 | 74' | 1 - 5 |
23 Oct, 1965 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 4 | 88' | 4 - 1 |
06 Nov, 1965 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 1 | 38' | 2 - 2 |
13 Nov, 1965 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 4 | 70' | 5 - 0 |
15 Dec, 1965 | League Division One | Sir Matt Busby | Old Trafford | Everton | 3 | 52' | 3 - 0 |
18 Dec, 1965 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 1 | 20' | 5 - 1 |
15 Jan, 1966 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 1 | 27' | 1 - 0 |
05 Feb, 1966 | League Division One | Sir Matt Busby | Old Trafford | Northampton Town | 4 | 27' | 6 - 2 |
05 Feb, 1966 | League Division One | Sir Matt Busby | Old Trafford | Northampton Town | 5 | 31' | 6 - 2 |
05 Feb, 1966 | League Division One | Sir Matt Busby | Old Trafford | Northampton Town | 6 | 84' | 6 - 2 |
26 Feb, 1966 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 1 | 3' | 4 - 2 |
09 Mar, 1966 | European Cup | Sir Matt Busby | Estadio da Luz | Benfica | 5 | 89' | 5 - 1 |
27 Apr, 1966 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 2 | 30' | 2 - 1 |
07 May, 1966 | League Division One | Sir Matt Busby | Ewood Park | Blackburn Rovers | 3 | 31' | 4 - 1 |
09 May, 1966 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 6 | 83' | 6 - 1 |
01 Oct, 1966 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 1 | 72' | 1 - 4 |
12 Nov, 1966 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 1 | 12' | 2 - 0 |
19 Nov, 1966 | League Division One | Sir Matt Busby | The Dell | Southampton | 1 | 1' | 2 - 1 |
19 Nov, 1966 | League Division One | Sir Matt Busby | The Dell | Southampton | 2 | 37' | 2 - 1 |
25 Feb, 1967 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 2 | 49' | 4 - 0 |
25 Feb, 1967 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 3 | 87' | 4 - 0 |
18 Mar, 1967 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 2 | 10' | 5 - 2 |
01 Apr, 1967 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 1 | 3' | 3 - 0 |
10 Apr, 1967 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 1 | 36' | 2 - 2 |
10 Apr, 1967 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 2 | 38' | 2 - 2 |
18 Apr, 1967 | League Division One | Sir Matt Busby | Old Trafford | Southampton | 1 | 53' | 3 - 0 |
06 May, 1967 | League Division One | Sir Matt Busby | Boleyn Ground | West Ham United | 1 | 2' | 6 - 1 |
12 Aug, 1967 | Charity Shiled | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 1 | 18' | 3 - 3 |
12 Aug, 1967 | Charity Shiled | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 2 | 20' | 3 - 3 |
19 Aug, 1967 | League Division One | Sir Matt Busby | Goodison Park | Everton | 1 | 86' | 1 - 3 |
23 Aug, 1967 | League Division One | Sir Matt Busby | Old Trafford | Leeds United | 1 | 60' | 1 - 0 |
30 Sep, 1967 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 1 | 22' | 2 - 1 |
30 Sep, 1967 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 2 | 35' | 2 - 1 |
25 Oct, 1967 | League Division One | Sir Matt Busby | Old Trafford | Coventry City | 4 | 68' | 4 - 0 |
04 Nov, 1967 | League Division One | Sir Matt Busby | Old Trafford | Stoke City | 1 | 75' | 1 - 0 |
18 Nov, 1967 | League Division One | Sir Matt Busby | Old Trafford | Southampton | 3 | 41' | 3 - 2 |
23 Dec, 1967 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 1 | 60' | 2 - 2 |
26 Dec, 1967 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 4 | 50' | 4 - 0 |
30 Dec, 1967 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 46' | 3 - 2 |
06 Jan, 1968 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 1 | 11' | 3 - 1 |
20 Jan, 1968 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 3 | 64' | 4 - 2 |
27 Jan, 1968 | FA cup | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 2 | 73' | 2 - 2 |
03 Feb, 1968 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 2 | 88' | 2 - 1 |
13 Apr, 1968 | League Division One | Sir Matt Busby | The Dell | Southampton | 1 | 42' | 2 - 2 |
15 Apr, 1968 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 1 | 12' | 3 - 0 |
29 May, 1968 | European Cup | Sir Matt Busby | Wembley | Benfica | 1 | 53' | 4 - 1 |
29 May, 1968 | European Cup | Sir Matt Busby | Wembley | Benfica | 2 | 99' | 4 - 1 |
10 Aug, 1968 | League Division One | Sir Matt Busby | Old Trafford | Everton | 2 | 28' | 2 - 1 |
14 Aug, 1968 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 1 | 42' | 1 - 3 |
31 Aug, 1968 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 4 | 36' | 4 - 5 |
02 Oct, 1968 | European Cup | Sir Matt Busby | Old Trafford | Waterford | 7 | 84' | 7 - 1 |
11 Jan, 1969 | League Division One | Sir Matt Busby | Elland Road | Leeds United | 1 | 52' | 1 - 2 |
15 Feb, 1969 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 46' | 2 - 2 |
15 May, 1969 | European Cup | Sir Matt Busby | Old Trafford | AC Milan | 1 | 70' | 1 - 0 |
09 Aug, 1969 | League Division One | Wilf McGuiness | Selhurst Park | Crystal Palace | 1 | 24' | 2 - 2 |
27 Sep, 1969 | League Division One | Wilf McGuiness | Old Trafford | West Ham United | 4 | 66' | 5 - 2 |
01 Nov, 1969 | League Division One | Wilf McGuiness | Old Trafford | Stoke City | 1 | 45' | 1 - 1 |
22 Nov, 1969 | League Division One | Wilf McGuiness | Old Trafford | Tottenham Hotspur | 1 | 45' | 3 - 1 |
22 Nov, 1969 | League Division One | Wilf McGuiness | Old Trafford | Tottenham Hotspur | 2 | 72' | 3 - 1 |
03 Dec, 1969 | League Cup | Wilf McGuiness | Maine Road | Manchester City | 1 | 66' | 1 - 2 |
13 Dec, 1969 | League Division One | Wilf McGuiness | Anfield | Liverpool | 4 | 84' | 4 - 1 |
31 Jan, 1970 | League Division One | Wilf McGuiness | Old Trafford | Derby County | 1 | 36' | 1 - 0 |
25 Feb, 1970 | FA cup | Wilf McGuiness | Old Trafford | Middlesbrough | 1 | 26' | 2 - 1 |
31 Mar, 1970 | League Division One | Wilf McGuiness | City Ground | Nottingham | Nottingham Forest | 1 | 2 - 1 | |
04 Apr, 1970 | League Division One | Wilf McGuiness | St James Park | Newcastle | Newcastle United | 1 | 1 - 5 | |
08 Apr, 1970 | League Division One | Wilf McGuiness | Old Trafford | West Bromwich Albion | 3 | 15' | 7 - 0 |
08 Apr, 1970 | League Division One | Wilf McGuiness | Old Trafford | West Bromwich Albion | 4 | 66' | 7 - 0 |
15 Apr, 1970 | League Division One | Wilf McGuiness | Old Trafford | Sheffield Wednesday | 2 | 8' | 2 - 2 |
01 Aug, 1970 | Watney Cup | Wilf McGuiness | Elm Park | Reading | 2 | 3 - 2 | |
01 Aug, 1970 | Watney Cup | Wilf McGuiness | Elm Park | Reading | 3 | 3 - 2 | |
02 Sep, 1970 | League Division One | Wilf McGuiness | Old Trafford | Everton | 1 | 62' | 2 - 0 |
12 Sep, 1970 | League Division One | Wilf McGuiness | Old Trafford | Coventry City | 1 | 55' | 2 - 0 |
07 Oct, 1970 | League Cup | Wilf McGuiness | Old Trafford | Portsmouth | 1 | 61' | 1 - 0 |
17 Oct, 1970 | League Division One | Wilf McGuiness | Elland Road | Leeds United | 2 | 2 - 2 | |
28 Oct, 1970 | League Cup | Wilf McGuiness | Old Trafford | Chelsea | 1 | 28' | 2 - 1 |
18 Nov, 1970 | League Cup | Wilf McGuiness | Old Trafford | Crystal Palace | 4 | 80' | 4 - 2 |
24 Apr, 1971 | League Division One | Sir Matt Busby | Old Trafford | Ipswich Town | 2 | 40' | 3 - 2 |
05 May, 1971 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 1 | 15' | 4 - 3 |
18 Aug, 1971 | League Division One | Frank O'Farell | Stamford Bridge | Chelsea | 3 | 75' | 3 - 2 |
20 Aug, 1971 | League Division One | Frank O'Farell | Anfield | Arsenal | 2 | 78' | 3 - 1 |
18 Sep, 1971 | League Division One | Frank O'Farell | Old Trafford | West Ham United | 4 | 4 - 2 | |
25 Sep, 1971 | League Division One | Frank O'Farell | Anfield | Liverpool | 2 | 72' | 2 - 2 |
06 Oct, 1971 | League Cup | Frank O'Farell | Old Trafford | Burnley | 1 | 35' | 1 - 1 |
09 Oct, 1971 | League Division One | Frank O'Farell | Leeds Road | Huddersfield Town | 3 | 82' | 3 - 0 |
18 Oct, 1971 | League Cup | Frank O'Farell | Turf Moor | Burnley | 1 | 80' | 1 - 0 |
15 Jan, 1972 | FA cup | Frank O'Farell | The Dell | Southampton | 1 | 36' | 1 - 1 |
29 Feb, 1972 | FA cup | Frank O'Farell | Ayresome Park | Middlesbrough | 3 | 68' | 3 - 0 |
